Threat Alias | Number of Incidents |
Generic.dx [McAfee] | 72 |
Trojan-Dropper.Win32.Autoit.k [Kaspersky Lab] | 72 |
Trojan-Dropper.Win32.Autoit [Ikarus] | 57 |
W32.SillyFDC [Symantec] | 36 |
W32/Autoit-BP [Sophos] | 15 |
Trojan Horse [Symantec] | 12 |
Virus.Win32.Sality [Ikarus] | 12 |
W32.Harakit [Symantec] | 12 |
Email-Worm.Win32.Agent.kd [Kaspersky Lab] | 9 |
Trojan:Win32/Malagent [Microsoft] | 9 |
Mal/Generic-A [Sophos] | 6 |
Trojan-Dropper.Autoit!sd6 [PC Tools] | 6 |
Email-Worm.Agent!sd6 [PC Tools] | 3 |
Email-Worm.Win32.Runouce.b [Kaspersky Lab] | 3 |
Mal/Inet-Fam [Sophos] | 3 |
PE_Chir.B [Trend Micro] | 3 |
Virus.Win32.VB.bb [Ikarus] | 3 |
Virus:Win32/Virut.L [Microsoft] | 3 |
W32/Chir.b@MM [McAfee] | 3 |
W32/Chir-B [Sophos] | 3 |
Win32.Virut.Gen.5 [PC Tools] | 3 |
Win32/ChiHack.6652 [AhnLab] | 3 |
No comments:
Post a Comment